C
Entity | Description |
---|---|
company/all/chicn | Any Chinese company. |
Entity | Description |
---|---|
company/top500/dutnl | Top 500 Dutch companies. |
company/designator/dutnl | Dutch company identifiers. |
Entity | Description |
---|---|
company/law/engau | Law firms in Australia. |
Entity | Description |
---|---|
company/tsx60/engca | A Canadian TSX60 company. |
company/TSXVenture50/engca | A Canadian TSX Venture 50 company. |
company/all/engca | Any Canadian company. This entity includes all companies matched by the other entities in this section, as well as several hundred other significant companies. |
Entity | Description |
---|---|
company/LSE/enggb | A United Kingdom company listed on the London Stock Exchange. |
company/law/enggb | Law firms in the United Kingdom. |
company/ftse100/enggb | A FTSE 100 United Kingdom company. |
company/all/enggb | Any United Kingdom company. This entity includes all companies matched by the other entities in this section, as well as dozens of other significant companies. |
Entity | Description |
---|---|
company/nikkei225/engjp | A Nikkei225 Japanese company. |
company/all/engjp | Any Japanese company. This entity includes all companies matched by the other entities in this section, as well as several hundred other significant companies. |
Entity | Description |
---|---|
company/fortune_1000_2008/engus | The 2008 list of Fortune 1000 companies. |
company/sp500/engus | U.S. S&P 500 companies. |
company/major_company/engus | Major U.S. companies. |
company/law/engus | Law firms in the United States. |
company/fortune_500/engus | A company that has featured in the Fortune 500 list at any time since 2011. |
company/forbes_largest_private_companies2010/engus | The 2010 list of Forbes largest companies. |
company/all/engus | Any U.S. company. This entity includes all companies matched by the other entities in this section, as well as several hundred other significant companies. |
Entity | Description |
---|---|
company/CAC_40/frefr | A French CAC 40 company. |
company/CAC_40_stocksymbol/frefr | A French CAC 40 company stock symbol. |
company/CAC_next_20/frefr | A French CAC Next 20 company. |
company/CAC_next_20_stocksymbol/frefr | A French CAC Next 20 company stock symbol. |
company/CAC_mid_60/frefr | A French CAC Mid 60 company. |
company/CAC_small/frefr | A French CAC Small company. |
company/SBF_120/frefr | A French SBF 120 company. |
company/all/frefr | Any French company. This entity includes all companies matched by the other entities in this section. |
Entity | Description |
---|---|
company/generic/eng | A plausible company name. This entity matches text next to a company designator such as Inc. or Corporation (defined in company_other_eng.ecr ), optionally with a comma. For example "Eduction Example, Inc.".The entity scores a match higher if it matches words that commonly occur in company names (as defined in company_other_eng.ecr ), optionally with joiner words and characters, such as and or &. For example "Eduction Brothers Inc." or "Eduction Bottling Corporation" score higher than "Eduction Example Inc". The entity reduces the score for longer names and names that include a number. |
Entity | Description |
---|---|
company/dax/gerde | A German DAX company. |
company/dax_stocksymbol/gerde | A German DAX company stock symbol. |
company/cdax/gerde | A German CDAX company. |
company/hdax/gerde | A German HDAX company. |
company/mdax/gerde | A German MDAX company. |
company/sdax/gerde | A German SDAX company. |
company/tecdax/gerde | A German TecDAX company. |
company/all/gerde | Any German company. This entity includes all companies matched by the other entities in this section. |
Entity | Description |
---|---|
company/nikkei225/jpnjp | A Japanese Nikkei 225 company. |
company/all/jpnjp | Any Japanese company. This entity includes all companies matched by the other entities in this section, as well as several hundred other significant companies. |
Entity | Description |
---|---|
company/all/korkr | Any Korean company. |
Entity | Description |
---|---|
company/law_sgl/eng | Law firms with single-word names. |
company/law_multi/eng |
Law firms with multiple-word names. When names include commas and ampersand characters, the entity includes up to three versions of the name:
All suffixes are removed for data in these entities. |
Entity | Description |
---|---|
company/designator/eng | A company designator. For example, Corp, Inc. |
company/org_legal/eng | Legal practice extensions. For example, LLC, PC. |
company/common_end_word/eng | A common company name end word. For example, Partners, Bros. |
company/non_name/eng | A non-specific name used in a company name. For example, American, National. |
company/business/eng | A business term in a company name. For example, Resorts, Capital, Accountants. |
Entity | Description |
---|---|
company/all/rusru | Any Russian company. |