Countries and components supported for the entity id/nocontext
The following countries are supported for the entity id/nocontext.
This entity is found in the grammars national_id, national_id_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | 784-2001-1234566-1 | ✔️ | ❌ |
| al | Albania | I05101999Q | ✔️ | ❌ |
| ar | Argentina | 19.055.847 | ✔️ | ❌ |
| at | Austria | 123456789012 1788011550 O23NCb++WTHWuRpxh21RgmE8kdOjJgHY52gYHOIUxPpd7/Hot70IH4iWu6bkop72mzGvllMvZZFn0wMbDNGR724u3uz6j44gehAggM25dkVQY29z28nvbMUl8p860NFGmtmTWOE7X1wn4Cl8SVXjy5ev5Y3Kot/k5J2zbp819d0= Qq03dPrgcHsx3G0lKSH6SQ== j/NxdRQhp+tNyE9WhHdBSYuy3hA= |
✔️ | ❌ |
| au | Australia | AMS123456 | ✔️ | ❌ |
| ba | Bosnia and Herzegovina | 1012966155002 | ✔️ | ✔️ |
| be | Belgium | 85 07 30 033 28 | ✔️ | ✔️ |
| bg | Bulgaria | 8032056031 | ✔️ | ✔️ |
| bh | Bahrain | 080810241 | ✔️ | ❌ |
| br | Brazil | 1234567890-1 295.944.211-34 56.843.539-4 |
✔️ | ❌ |
| ca | Canada | 12-5678-9678 159749357 7677566898 RA0302123456 |
✔️ | ✔️ |
| ch | Switzerland | 12345678901 756.1234.5678.97 DB0839012 K0K36Y39 |
✔️ | ❌ |
| cl | Chile | 76.086.428-5 | ✔️ | ✔️ |
| cn | China | 460032197910193621 | ✔️ | ✔️ |
| co | Colombia | 52.220.080 | ✔️ | ❌ |
| cr | Costa Rica | 01-0913-0259 | ✔️ | ❌ |
| cu | Cuba | 91021027775 | ✔️ | ❌ |
| cy | Cyprus | 3861811-2 8012148151 |
✔️ | ❌ |
| cz | Czech Republic | 7360285163 | ✔️ | ❌ |
| de | Germany | 15 070649 M 105 T22000129 |
✔️ | ❌ |
| dk | Denmark | 011118-0008 | ✔️ | ✔️ |
| do | Dominican Republic | 001-1490565-6 | ✔️ | ✔️ |
| ec | Ecuador | 171430710-3 | ✔️ | ✔️ |
| ee | Estonia | 37605030299 | ✔️ | ✔️ |
| eg | Egypt | 29501023201952 | ✔️ | ❌ |
| es | Spain | 00000000T 281234567840 Z1234567R |
✔️ | ❌ |
| fi | Finland | 311280-888Y | ✔️ | ✔️ |
| fr | France | 187090100100141 678456789345 |
✔️ | ❌ |
| gb | United Kingdom | AB 12 34 56 A RH4941406 |
✔️ | ❌ |
| gl | Greenland | 061093-7438 | ✔️ | ✔️ |
| gr | Greece | 13121199999 Φ-999999 |
✔️ | ❌ |
| hk | Hong Kong | Z683365(A) | ✔️ | ✔️ |
| hn | Honduras | 0801 1973 02222 | ✔️ | ❌ |
| hr | Croatia | 0204999314206 79423753532 |
✔️ | ✔️ |
| hu | Hungary | 037687210 123456AB 58709189997 |
✔️ | ❌ |
| id | Indonesia | 3203012503770011 | ✔️ | ❌ |
| ie | Ireland | 1234567TW | ✔️ | ✔️ |
| il | Israel | 54370042-1 | ✔️ | ✔️ |
| in | India | 471871882819 EXQPK3420M |
✔️ | ❌ |
| ir | Iran | 472-171992-2 | ✔️ | ✔️ |
| is | Iceland | 1809872079 | ✔️ | ✔️ |
| it | Italy | CA21067BM I14524121 RSS MRA 74D22 A001Q |
✔️ | ❌ |
| jp | Japan | 12345678901 AB12345678YZ 654327654322 |
✔️ | ❌ |
| kh | Cambodia | 010795357-7 | ✔️ | ❌ |
| kr | South Korea | 820701-2409181 | ✔️ | ✔️ |
| kw | Kuwait | 287072806223 | ✔️ | ✔️ |
| kz | Kazakhstan | 801231123456 | ✔️ | ❌ |
| li | Liechtenstein | ID98754015 | ✔️ | ❌ |
| lk | Sri Lanka | 198119105147 | ✔️ | ❌ |
| lt | Lithuania | 38409152012 | ✔️ | ✔️ |
| lu | Luxembourg | 1893120105732 1987 12 34 569 VMQ17WQEY |
✔️ | ❌ |
| lv | Latvia | 121282-11210 | ✔️ | ✔️ |
| md | Moldova | 2003040034114 | ✔️ | ❌ |
| me | Montenegro | 1809987210017 | ✔️ | ✔️ |
| mk | North Macedonia | 1010915465012 | ✔️ | ✔️ |
| mo | Macau | 1123456(3) | ✔️ | ❌ |
| mt | Malta | 9999999M | ✔️ | ❌ |
| mx | Mexico | 93884843272 HEGG560427MVZRRL04 |
✔️ | ✔️ |
| my | Malaysia | 691206-10-5330 | ✔️ | ❌ |
| nl | Netherlands | 269740533 | ✔️ | ✔️ |
| no | Norway | 18098749914 18498749913 58098749916 81234567896 |
✔️ | ✔️ |
| nz | New Zealand | 123-456-785 123456785 |
✔️ | ❌ |
| om | Oman | 105400964 17988885 |
✔️ | ❌ |
| pe | Peru | 43451826-7 | ✔️ | ✔️ |
| ph | Philippines | 2460-1501400-1 | ✔️ | ❌ |
| pk | Pakistan | 35101-1234567-8 | ✔️ | ❌ |
| pl | Poland | 44051401359 ZZC 108201 |
✔️ | ✔️ |
| pt | Portugal | 00000000 0 ZZ4 10000000000 118666070 H691H0820 |
✔️ | ❌ |
| py | Paraguay | 1409286 | ✔️ | ❌ |
| qa | Qatar | 28035641248 | ✔️ | ❌ |
| ro | Romania | 1800101221144 | ✔️ | ✔️ |
| rs | Serbia | 2208962860041 | ✔️ | ✔️ |
| ru | Russia | 216-471-647-63 370300515589 |
✔️ | ✔️ |
| sa | Saudi Arabia | 1046403927 | ✔️ | ✔️ |
| se | Sweden | 870918-9990 870978-9997 |
✔️ | ✔️ |
| sg | Singapore | S7908207D | ✔️ | ✔️ |
| si | Slovenia | 1809987504991 | ✔️ | ✔️ |
| sk | Slovakia | 7360285163 AA 123456 |
✔️ | ❌ |
| th | Thailand | 4-8547-01245-28-9 | ✔️ | ✔️ |
| tr | Turkey | 98768109974 | ✔️ | ✔️ |
| tw | Taiwan | A123456789 HD12345678 |
✔️ | ✔️ |
| ua | Ukraine | 1759013776 | ✔️ | ✔️ |
| us | United States | 111 22 3333 111-22-3333 |
✔️ | ❌ |
| uy | Uruguay | 6.076.334-7 | ✔️ | ✔️ |
| ve | Venezuela | 2.139.408 | ✔️ | ❌ |
| vn | Vietnam | 051201000 051201000001 |
✔️ | ❌ |
| za | South Africa | 800101-5009-087 8001015009087 |
✔️ | ✔️ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| ADDRESS_CODE | address code portion of ID card number | 460032 | 身份证: 460032197910193621 | cn |
| CHECKSUM | checksum digit of an identification number | 1 | 身份证: 460032197910193621 | cn,hk,th,tw,us |
| CITIZENSHIP_TYPE | type of citizen of ID card holder | 4 | 4-8547-01245-28-9 | th |
| DOB_CODE | date of birth of ID card holder in YYYYMMDD format | 19791019 | 身份证: 460032197910193621 | cn |
| GENDER | gender code | 1 | A123456789 | tw |
| GROUP_NUMBER | first part of birth certificate number / personal number | 01245 | 4-8547-01245-28-9 | th |
| ISSUING_OFFICE | ISO 3166-2 code of issuing office | 8547 | 4-8547-01245-28-9 | th |
| LOCATION | letter mapping to a location | A | A123456789 | tw |
| ORDER_CODE | serial number portion of ID card number | 362 | 身份证: 460032197910193621 | cn |
| SEQUENTIAL_NUMBER | second part of birth certificate number / personal number | 28 | 4-8547-01245-28-9 | th |
| SERIAL | individual serial number | 683365 | Z683365(A) | hk,tw |
The following additional components are produced by the above entities, indicating which particular type of entity a match represents.
| country | format | description | context |
|---|---|---|---|
| ae | ID_CARD | ID card number | 784-2001-1234566-1 |
| al | NID | Numri i Identitetit | ALK99999999L |
| ar | DNI | Documento Nacional de Identidad (National Identification Document) | RNP: 19.055.847 |
| at | CRR | Central Register of Residents number | 123456789012 |
| at | ENCRYPTED_SSPIN | Encrypted Sector-Specific Personal Identification Number | O23NCb++WTHWuRpxh21RgmE8kdOjJgHY52gYHOIUxPpd7/Hot70IH4iWu6bkop72mzGvllMvZZFn0wMbDNGR724u3uz6j44gehAggM25dkVQY29z28nvbMUl8p860NFGmtmTWOE7X1wn4Cl8SVXjy5ev5Y3Kot/k5J2zbp819d0= |
| at | SOURCE_PIN | Source Personal Identification Number (derived from CRR number) | Qq03dPrgcHsx3G0lKSH6SQ== |
| at | SSN | Social Security Number | 1788011550 |
| at | SSPIN | Sector-Specific Personal Identification Number | j/NxdRQhp+tNyE9WhHdBSYuy3hA= |
| au | IMMICARD | Immicard Number | ImmiCard: AMS123456 |
| ba | JMBG | Jedinstveni Matični Broj Građana / Јединствени матични број грађана | Jedinstveni matični broj građana: 1012966155002 |
| be | NRN | Numéro de Registre National (National Register Number) | Numéro d'identification fiscale: 00012511119 |
| bg | EGN | EGN (Edinen grazhdanski nomer) Uniform Civil Number | Данъчен идентификационен номер: 7501010010 |
| bh | ID_CARD | ID card number | بطاقة الهوية: 080810241 |
| br | CPF | Cédula de Persona Física | CPF: 488.081.131-91 |
| br | RG | RG (Registro Geral) | RG: 56.843.539-4 |
| br | RIC | RIC (Registro de Identidade Civil) | RIC: 1234567890-1 |
| ca | ISC | ISC (Indigenous Services Canada) number | 7677566898 |
| ca | PRC | PRC (Permanent Resident Card) | RA0302123456 |
| ca | SIN | SIN (Social Insurance Number) | 159749357 |
| ca | UCI | UCI (Unique Client Identifier) | 12-5678-9678 |
| ch | AHV | Alters- und Hinterlassenenversicherung (Age and Survivors' Insurance) | AHV-Nr: 756.3047.5009.62 |
| ch | AHV_OLD | old-style AHV number, in use until 2008 | 12345678901 |
| ch | ID_CARD | ID card number | K0K36Y39 |
| ch | RESIDENCE_CARD | Residence Card number | DB0839012 |
| cl | RUN | RUN (Rol Único Nacional) | RUT: 76.086.428-5 |
| cn | ID_CARD | ID card number | 460032197910193621 |
| co | CC | Cédula de Ciudadanía | CC: 52.220.080 |
| cr | CPF | Cédula de Persona Física | 0109130259 |
| cu | CI | Cédula de identidad/Número de identidad | 91021027775 |
| cy | ID_CARD | ID card number | Αριθμός ταυτότητας: 8012148151 |
| cy | ID_CARD_OLD | ID card number, no longer in use | 3861811-2 |
| cz | RODNE_CISLO | Rodné Číslo (Birth Number) | 7360285163 |
| de | ID_CARD | ID card number | Personalausweis: T22000129 |
| de | RVNR | RVNR (Deutsche Rentenversicherungsnummer) | RVNR: 15 070649 M 105 |
| dk | CPR | Det Centrale Personregister (Central Register of Persons) number | TIN-numre: 0111180008 |
| do | ID_CARD | ID card number | 001-1490565-6 |
| ec | CI | Cédula de identidad/Número de identidad | Cédula de identidad: 171430710-3 |
| ee | ISIKUKOOD | isikukood (personal identification number) | 32708101201 |
| eg | ID_CARD | ID card number | 29501023201952 |
| es | DNI | Documento Nacional de Identidad (National Identification Document) | 00000000T |
| es | NIE | Número de Identificación de Extranjeros (Foreigner's Identification Number) | Número de identificación fiscal: Z1234567R |
| es | SSN | Social Security Number | Número de la Seguridad Social: 281234567840 |
| fi | HETU | Henkilötunnus (Personal Identity Code) | Skatteregistreringsnummer: 131052-308T |
| fr | CNI | CNI (Carte Nationale d'Identité, or National Identity Card) | carte nationale d'identité: 678456789345 |
| fr | INSEE | INSEE code | Code INSEE: 187090100100141 |
| gb | NI | National Insurance number | Taxpayer Identification Number: AB 12 34 56 A |
| gb | RESIDENCE_CARD | Residence Card number | Residence Permit Number: RH4941406 |
| gl | CPR | Det Centrale Personregister (Central Register of Persons) number | 061093-7438 |
| gr | AMKA | Αριθμός Μητρώου Κοινωνικής Ασφάλισης (Social Security Number) | AMKA: 13121199999 |
| gr | ID_CARD | ID card number | έγγραφο ταυτότητας: Φ-999999 |
| hk | ID_CARD | ID card number | HKID: Z683365(A) |
| hn | ID_CARD | ID card number | Tarjeta de Identidad: 0801 1973 02222 |
| hr | MBG | MBG (Jedinstveni matični broj građana) | 0204999314206 |
| hr | OIB | Osobni Identifikacijski Broj (Personal Identification Number) | HR24640993045 |
| hu | ID_CARD | ID card number | 123456AB |
| hu | PIN | Personal Identification Number | 58709189997 |
| hu | TAJ | TAJ (társadalombiztosítási azonosító jel) social security code | 037687210 |
| id | NIK | NIK (Nomor Induk Kependudukan) population identification number | 3203 0125 0377 0011 |
| ie | PPS | Personal Public Service number | 1234567TW |
| il | ID_CARD | ID card number | מספר חברה: 516179157 |
| in | AADHAAR | Aadhaar (Foundation) number | 471871882819 |
| in | PAN | Permanent Account Number | EXQPK3420M |
| ir | CODE_MELLI | Code melli | Code melli: 472-171992-2 |
| is | KENNITALA | Kennitala (Social Security Number) | Skattaupplýsingar: 1809872079 |
| it | CODICE_FISCALE | Codice Fiscale (Fiscal Code) | MRTMTT25D09F205Z |
| it | ID_CARD | ID card number | Carta d'Identità: CA21067BM |
| it | RESIDENCE_CARD | Residence Card number | I14524121 |
| jp | JUKI_CARD_NUMBER | Juki card | 12345678901 |
| jp | PERSONAL_NUMBER | personal number | マイナンバー: 654327654322 |
| jp | ZAIRYU_CARD_NUMBER | Zairyu Card/Residence Card/在留カード | AB12345678YZ |
| kh | ID_CARD | ID card number | 010795357-7 |
| kr | RRN | Resident Registration number | 주민등록번호: 820701-2409181 |
| kw | CIVIL_NUMBER | Civil Number | 287072806223 |
| kz | ZHSN | ZhSN/ЖСН (Жеке сәйкестендіру нөмірі) Individual Identification Number | 801231123456 |
| li | IDENTITATSKARTE | Identitätskarte (Identity Card) number | ID98754015 |
| lk | NIC | National Identity Card/Número de identificação civil | தே.அ.அ: 198119105147 |
| lt | ASMENS_KODAS | Asmens Kodas (Personal Code) | Mokesčių mokėtojo identifikacinis numeris: 33309240064 |
| lu | ID_CARD | ID card number | Identitéitskaart: VMQ17WQEY |
| lu | MATRICULE | Matricule (Registration number) | Steuer-Identifikationsnummer: 1893120105732 |
| lu | MATRICULE_NON_NATURAL | non-natural Matricule (legal entities) | 1987 12 34 569 |
| lv | PERSONAS_KODS | Personas Kods (Personal Code) | LV32579461005 |
| md | IDNP | Numarul de Identificare | 2003040034114 |
| me | JMBG | Jedinstveni Matični Broj Građana / Јединствени матични број грађана | ЈМБГ: 1809987210017 |
| mk | EMBG | Единствен матичен број на граѓанинот | ЕМБГ: 1010915465012 |
| mo | RESIDENT_ID_CARD | 澳門居民身份證 (resident identity card) | 澳門居民身份證: 1123456(3) |
| mt | ID_CARD | ID card number | 1234567A |
| mx | NSS | NSS (Número de Seguridad Social) social security number | NSS: 93884843272 |
| mx | UPRC | Clave Única de Registro de Población | HEGG560427MVZRRL04 |
| my | NRIC | NRIC (National Registration Identity Card) | 691206-10-5330 |
| nl | BSN | Burgerservicenummer (Citizen Service Number) | Fiscaal identificatienummer: 174559434 |
| no | DNUMMER | D-nummer (Non-residents ID number) | 58098749916 |
| no | FHNUMMER | FH-nummer (Common Help number) | 81234567896 |
| no | FODELSNUMMER | Fødselsnummer (Birth number) | 18098749914 |
| no | HNUMMER | H-nummer (Help number) | 18498749913 |
| nz | SWN | SWN (Social Welfare Number) | 123456785 |
| om | ID_CARD | ID card number | 105400964 |
| pe | CUI | Cédula Única de Identidad | 43451826-7 |
| ph | UMID | Unified Multi-Purpose ID | 2460-1501400-1 |
| pk | ID_CARD | ID card number | NIC: 35101-1234567-8 |
| pl | DOWOD_OSOBISTY | Dowód Osobisty (ID card) number | Dowód Osobisty: ZZC 108201 |
| pl | PESEL | Powszechny Elektroniczny System Ewidencji Ludności (Public Electronic Census System) number | TIN: 44051401359 |
| pt | ID_CARD | ID card number | 00000000 0 ZZ4 |
| pt | NIC | National Identity Card/Número de identificação civil | NIC: 118666070 |
| pt | NISS | Número de Segurança Social (Social Security Number) | Número de Identificação de Segurança Social: 10000000000 |
| pt | RESIDENCE_CARD | Residence Card number | H691H0820 |
| py | CIC | Cédula de Identidad Civil | 1409286 |
| qa | ID_CARD | ID card number | 28035641248 |
| ro | CNP | Cod Numeric Personal (Personal Numerical Code) | 1800101221144 |
| rs | JMBG | Jedinstveni Matični Broj Građana / Јединствени матични број грађана | ЈМБГ: 2208962860041 |
| ru | INN | INN/ИНН number (Идентификационный номер налогоплательщика) | 370-300-515-589 |
| ru | SNILS | SNILS (Individual insurance account number) / СНИЛС (Страховой номер индивидуального лицевого счёта) | 216-471-647 63 |
| sa | ID_CARD | ID card number | 1046403927 |
| se | PERSONNUMMER | Personnummer (Personal Identity Number) | skattebetalarens identifikationsnummer: 870918-9990 |
| se | SAMORDNINGSNUMMER | Samordningsnummer (Coordination Number) | 870978-9997 |
| sg | NRIC | NRIC (National Registration Identity Card) | NRIC: F8179599K |
| si | EMSO | Enotna matična številka občana (Unique Master Citizen Number) | 1809987504991 |
| sk | ID_CARD | ID card number | AA 123456 |
| sk | RODNE_CISLO | Rodné Číslo (Birth Number) | Daňové identifikačné číslo: 281203054 |
| th | ID_CARD | ID card number | หมายเลขประจำตัวที่ไม่ซ้ำกัน: 3-6701-01122-56-9 |
| tr | TC_KIMLIK | Türkiye Cumhuriyeti Kimlik Numarası (Turkish Identification Number) | Türkiye Cumhuriyeti Kimlik Numarası: 98768109974 |
| tw | ID_CARD | ID card number | A123456789 |
| tw | ID_CARD_OLD | ID card number, no longer in use | 身份證字號: HD12345678 |
| ua | RNTRC | Individual Identification Number | RNTRC: 1759013776 |
| us | SSN | Social Security Number | 111 22 3333 |
| uy | CI | Cédula de identidad/Número de identidad | Número de identidade: 6.076.334-7 |
| ve | CUI | Cédula Única de Identidad | 2.139.408 |
| vn | ID_CARD | ID card number | CMND: 051201000001 |
| vn | ID_CARD_OLD | ID card number, no longer in use | 051201000 |
| za | ID_CARD | ID card number | 8001015009087 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.