Countries and components supported for the entity tin/nocontext
The following countries are supported for the entity tin/nocontext.
This entity is found in the grammars tin, tin_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ad | Andorra | A-765432-Z F-123456-Z |
✔️ | ❌ |
| al | Albania | K99999999L | ✔️ | ❌ |
| ar | Argentina | 20-17254359-7 | ✔️ | ✔️ |
| at | Austria | 931736581 | ✔️ | ✔️ |
| au | Australia | 005 749 986 123456782 38-097-606-141 |
✔️ | ✔️ |
| be | Belgium | 00012511119 | ✔️ | ✔️ |
| bg | Bulgaria | 7501010010 | ✔️ | ✔️ |
| br | Brazil | 29594421134 90.386.859/0002-54 |
✔️ | ✔️ |
| ca | Canada | 159749357 | ✔️ | ✔️ |
| ch | Switzerland | 756.3047.5009.62 CHE-107.787.577 |
✔️ | ❌ |
| cl | Chile | 76.086.428-5 | ✔️ | ✔️ |
| cn | China | 460032197910193621 C0023119880101601X |
✔️ | ❌ |
| co | Colombia | 891.080.005-1 | ✔️ | ✔️ |
| cr | Costa Rica | 0109130259 155812994816 2-100-042002 3-130-123456 |
✔️ | ❌ |
| cy | Cyprus | 00123123T | ✔️ | ✔️ |
| cz | Czech Republic | 7360285163 | ✔️ | ❌ |
| de | Germany | 26954371827 | ✔️ | ✔️ |
| dk | Denmark | 0111180008 | ✔️ | ✔️ |
| do | Dominican Republic | 031-0313993-2 1-01-85004-3 |
✔️ | ❌ |
| ec | Ecuador | 1719304188 001 | ✔️ | ✔️ |
| ee | Estonia | 32708101201 | ✔️ | ✔️ |
| es | Spain | 00000000T K0000000T Z1234567R |
✔️ | ✔️ |
| fi | Finland | 131052-308T | ✔️ | ✔️ |
| fr | France | 3023217600053 | ✔️ | ✔️ |
| gb | United Kingdom | 12345 12345 AB 12 34 56 A |
✔️ | ❌ |
| gl | Greenland | 061093-7438 | ✔️ | ✔️ |
| gr | Greece | 123456789 | ✔️ | ❌ |
| gt | Guatemala | 3672851-9 | ✔️ | ✔️ |
| hr | Croatia | 94577403194 | ✔️ | ✔️ |
| hu | Hungary | 8071592153 | ✔️ | ✔️ |
| id | Indonesia | 0022.7182.4141.3000 02.271.824.1-413.000 3203 0125 0377 0011 |
✔️ | ❌ |
| ie | Ireland | 1234567TW | ✔️ | ✔️ |
| il | Israel | 516179157 | ✔️ | ✔️ |
| in | India | EXQPK3420M | ✔️ | ❌ |
| is | Iceland | 1809872079 | ✔️ | ✔️ |
| it | Italy | MRTMTT25D09F205Z | ✔️ | ✔️ |
| jp | Japan | 654327654322 8 7001 1000 5901 |
✔️ | ✔️ |
| kr | South Korea | 820701-2409181 | ✔️ | ✔️ |
| kz | Kazakhstan | 123456789012 | ✔️ | ❌ |
| li | Liechtenstein | 123456789012 | ✔️ | ❌ |
| lt | Lithuania | 33309240064 | ✔️ | ✔️ |
| lu | Luxembourg | 1893120105732 1987 12 34 569 |
✔️ | ✔️ |
| lv | Latvia | 121282-11210 | ✔️ | ✔️ |
| mc | Monaco | 3023217600053 | ✔️ | ✔️ |
| mt | Malta | 110123456 1234567A |
✔️ | ❌ |
| mx | Mexico | GODE561231GR8 N&Ñ000101CCA |
✔️ | ✔️ |
| my | Malaysia | C2584563202 IG 56003500070 |
✔️ | ❌ |
| ng | Nigeria | 01012345-0001 | ✔️ | ❌ |
| nl | Netherlands | 174559434 | ✔️ | ✔️ |
| no | Norway | 18098749914 58098749916 912345678MVA |
✔️ | ❌ |
| nz | New Zealand | 123456785 | ✔️ | ✔️ |
| pe | Peru | 10156612001 20512333797 |
✔️ | ✔️ |
| ph | Philippines | 123-456-789-000 | ✔️ | ❌ |
| pl | Poland | 02070803628 12345678512347 44051401359 768-000-24-66 |
✔️ | ✔️ |
| pt | Portugal | 299999998 | ✔️ | ✔️ |
| py | Paraguay | 786480-9 | ✔️ | ✔️ |
| ro | Romania | 1800101221144 9000567890123 |
✔️ | ❌ |
| ru | Russia | 216-471-647 63 253812007450 |
✔️ | ✔️ |
| se | Sweden | 870918-9990 870978-9997 |
✔️ | ✔️ |
| sg | Singapore | F8179599K | ✔️ | ✔️ |
| si | Slovenia | 15012557 | ✔️ | ✔️ |
| sk | Slovakia | 1030000004 281203054 |
✔️ | ❌ |
| sm | San Marino | 12345 | ✔️ | ❌ |
| sv | El Salvador | 0210-191171-001-6 | ✔️ | ✔️ |
| th | Thailand | 3-6701-01122-56-9 | ✔️ | ✔️ |
| tr | Turkey | 3128402031 | ✔️ | ✔️ |
| tw | Taiwan | A123456789 | ✔️ | ✔️ |
| ua | Ukraine | 1759013776 | ✔️ | ✔️ |
| us | United States | 123456789 911-92-3333 |
✔️ | ❌ |
| uy | Uruguay | 21-100342-001-7 | ✔️ | ✔️ |
| za | South Africa | 0001339050 | ✔️ | ✔️ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| ADDRESS_CODE | address code portion of ID card number | 460032 | 身份证: 460032197910193621 | cn |
| CHECKSUM | checksum digit of an identification number | 1 | 身份证: 460032197910193621 | cn,hk,th,tw,us |
| CITIZENSHIP_TYPE | type of citizen of ID card holder | 4 | 4-8547-01245-28-9 | th |
| DOB_CODE | date of birth of ID card holder in YYYYMMDD format | 19791019 | 身份证: 460032197910193621 | cn |
| GENDER | gender code | 1 | A123456789 | tw |
| GROUP_NUMBER | first part of birth certificate number / personal number | 01245 | 4-8547-01245-28-9 | th |
| ISSUING_OFFICE | ISO 3166-2 code of issuing office | 8547 | 4-8547-01245-28-9 | th |
| LOCATION | letter mapping to a location | A | A123456789 | tw |
| ORDER_CODE | serial number portion of ID card number | 362 | 身份证: 460032197910193621 | cn |
| PERSONAL_NUMBER | personal number | <<<<<<<<<<<<<< | 0740254727GBS6001010M2002020<<<<<<<<<<<<<<04 | jp |
| SEQUENTIAL_NUMBER | second part of birth certificate number / personal number | 28 | 4-8547-01245-28-9 | th |
| SERIAL | individual serial number | 683365 | Z683365(A) | hk,tw |
The following additional components are produced by the above entities, indicating which particular type of entity a match represents.
| country | format | description | context |
|---|---|---|---|
| ad | NRT_BUSINESS | NRT (Número de Registre Tributari) for businesses | A-765432-Z |
| ad | NRT_INDIVIDUAL | NRT (Número de Registre Tributari) for individuals | F-123456-Z |
| al | NID | Numri i Identitetit | ALK99999999L |
| ar | CUIT | CUIT (Clave Única de Identificación Tributaria) | 20-17254359-7 |
| at | STEUERNUMMER | Steuernummer | 931736581 |
| au | ABN | Australian Business Number | Business ID: 38-097-606-141 |
| au | ACN | Australian Company Number | 005 749 986 |
| au | TFN | TFN (Tax File Number) | Tax File Number: 123456782 |
| be | NRN | Numéro de Registre National (National Register Number) | Numéro d'identification fiscale: 00012511119 |
| bg | EGN | EGN (Edinen grazhdanski nomer) Uniform Civil Number | Данъчен идентификационен номер: 7501010010 |
| br | CNPJ | CNPJ (Cadastro Nacional da Pessoa Jurídica) | 90.386.859/0002-54 |
| br | CPF | Cédula de Persona Física | CPF: 488.081.131-91 |
| ca | SIN | SIN (Social Insurance Number) | 159749357 |
| ch | AHV | Alters- und Hinterlassenenversicherung (Age and Survivors' Insurance) | AHV-Nr: 756.3047.5009.62 |
| ch | UIDNR | UnternehmensIdentifikationsnummer (Company Identification Number) | CHE-107.787.577 IVA |
| cl | RUN | RUN (Rol Único Nacional) | RUT: 76.086.428-5 |
| cn | ID_CARD | ID card number | 460032197910193621 |
| cn | TIN | TIN (Tax Identification Number) | 纳税人识别号: C0023119880101601X |
| co | NIT | NIT (Número de Identificación Tributaria) | NIT: 891.080.005-1 |
| cr | CPF | Cédula de Persona Física | 0109130259 |
| cr | CPJ | CPJ (Cedula de Persona Juridica) | CPJ: 2-100-042002 |
| cr | CR | Cédula de residencia / DIMEX | DIMEX: 155812994816 |
| cr | NITE | NITE (Número de Identificación Tributaria Especial) | 3-130-123456 |
| cy | TIC | TIC (Tax Identification Code) | 00123123T |
| cz | RODNE_CISLO | Rodné Číslo (Birth Number) | 7360285163 |
| de | IDNR | IDNR (Steuerliche Identifikationsnummer) | 26954371827 |
| dk | CPR | Det Centrale Personregister (Central Register of Persons) number | TIN-numre: 0111180008 |
| do | CEDULA | Cédula de Identidad y Electoral | 031-0313993-2 |
| do | RNC | RNC (Registro Nacional de Contribuyentes) | 1-01-85004-3 |
| ec | RUC | RUC (Registro Único de Contribuyentes) | 1719304188 001 |
| ee | ISIKUKOOD | isikukood (personal identification number) | 32708101201 |
| es | DNI | Documento Nacional de Identidad (National Identification Document) | 00000000T |
| es | NIE | Número de Identificación de Extranjeros (Foreigner's Identification Number) | Número de identificación fiscal: Z1234567R |
| es | NIF | NIF (Número de Identificación Fiscal) tax number | K0000000T |
| fi | HETU | Henkilötunnus (Personal Identity Code) | Skatteregistreringsnummer: 131052-308T |
| fr | SPI | SPI (Simplification des Procédures d'Imposition) | NIF: 3023217600053 |
| gb | NI | National Insurance number | Taxpayer Identification Number: AB 12 34 56 A |
| gb | UTR | UTR (Unique Taxpayer Reference) | Unique Taxpayer Reference: 12345 12345 |
| gl | CPR | Det Centrale Personregister (Central Register of Persons) number | 061093-7438 |
| gr | AFM | AFM (Αριθμός Φορολογικού Μητρώου) tax identification number | 123456789 |
| gt | NIT | NIT (Número de Identificación Tributaria) | NIT: 3672851-9 |
| hr | OIB | Osobni Identifikacijski Broj (Personal Identification Number) | HR24640993045 |
| hu | ADOAZONOSITO_JEL | Adóazonosító jel (tax identification code) | 8071592153 |
| id | NIK | NIK (Nomor Induk Kependudukan) population identification number | 3203 0125 0377 0011 |
| id | NPWP | NPWP (Nomor Pokok Wajib Pajak) | NPWP: 0022.7182.4141.3000 |
| id | NPWP_OLD | NPWP (Nomor Pokok Wajib Pajak) old format | 02.271.824.1-413.000 |
| ie | PPS | Personal Public Service number | 1234567TW |
| il | ID_CARD | ID card number | מספר חברה: 516179157 |
| in | PAN | Permanent Account Number | EXQPK3420M |
| is | KENNITALA | Kennitala (Social Security Number) | Skattaupplýsingar: 1809872079 |
| it | CODICE_FISCALE | Codice Fiscale (Fiscal Code) | MRTMTT25D09F205Z |
| jp | CORPORATE_NUMBER | 法人番号 (Corporate Number) | 8 7001 1000 5901 |
| jp | PERSONAL_NUMBER | personal number | マイナンバー: 654327654322 |
| kr | RRN | Resident Registration number | 주민등록번호: 820701-2409181 |
| kz | IIN | IIN (Zheke saikestendiru nөmіrі) Individual Identification Number | TRN: 123456789012 |
| li | PEID_NUMMER | PEID Nummer (Personenidentifikationsnummer) | 123456789012 |
| lt | ASMENS_KODAS | Asmens Kodas (Personal Code) | Mokesčių mokėtojo identifikacinis numeris: 33309240064 |
| lu | MATRICULE | Matricule (Registration number) | Steuer-Identifikationsnummer: 1893120105732 |
| lu | MATRICULE_NON_NATURAL | non-natural Matricule (legal entities) | 1987 12 34 569 |
| lv | PERSONAS_KODS | Personas Kods (Personal Code) | LV32579461005 |
| mc | SPI | SPI (Simplification des Procédures d'Imposition) | 3023217600053 |
| mt | ID_CARD | ID card number | 1234567A |
| mt | TAXPAYER_REF | taxpayer reference number | 110123456 |
| mx | RFC_BUSINESS | RFC (Registro Federal de Contribuyentes) for businesses | RFC: N&Ñ000101CCA |
| mx | RFC_INDIVIDUAL | RGC (Registro Federal de Contribuyentes) for individuals | GODE561231GR8 |
| my | NPC_ENTITY | NPC (Nombor Pendapatan Cukai) for entities | C2584563202 |
| my | NPC_INDIVIDUAL | NPC (Nombor Pendapatan Cukai) for individuals | IG 56003500070 |
| ng | FIRS | FIRS (Federal Inland Revenue Service) | VAT number: 01012345-0001 |
| nl | BSN | Burgerservicenummer (Citizen Service Number) | Fiscaal identificatienummer: 174559434 |
| no | DNUMMER | D-nummer (Non-residents ID number) | 58098749916 |
| no | FODELSNUMMER | Fødselsnummer (Birth number) | 18098749914 |
| no | ORGNR | ORGNR (Organisasjonsnummer) | Organisasjonsnummer: 995 525 828 MVA |
| nz | IRD | IRD (Inland Revenue Department) number | NZ 49098576 |
| pe | RUC_BUSINESS | RUC (Registro Único de Contribuyentes) for businesses | 20512333797 |
| pe | RUC_INDIVIDUAL | RUC (Registro Único de Contribuyentes) for individuals | 10156612001 |
| ph | TIN | TIN (Tax Identification Number) | 123-456-789 |
| pl | NIP | NIP (umer Identyfikacji Podatkowej) | PL5260001246 |
| pl | PESEL | Powszechny Elektroniczny System Ewidencji Ludności (Public Electronic Census System) number | TIN: 44051401359 |
| pl | REGON | REGON (Rejestr Gospodarki Narodowej) | REGON: 12345678512347 |
| pt | NIF | NIF (Número de Identificación Fiscal) tax number | PT502757191 |
| py | RUC | RUC (Registro Único de Contribuyentes) | 786480-9 |
| ro | CNP | Cod Numeric Personal (Personal Numerical Code) | 1800101221144 |
| ro | NIF | NIF (Número de Identificación Fiscal) tax number | 9000567890123 |
| ru | INN | INN/ИНН number (Идентификационный номер налогоплательщика) | 370-300-515-589 |
| ru | SNILS | SNILS (Individual insurance account number) / СНИЛС (Страховой номер индивидуального лицевого счёта) | 216-471-647 63 |
| se | PERSONNUMMER | Personnummer (Personal Identity Number) | skattebetalarens identifikationsnummer: 870918-9990 |
| se | SAMORDNINGSNUMMER | Samordningsnummer (Coordination Number) | 870978-9997 |
| sg | NRIC | NRIC (National Registration Identity Card) | NRIC: F8179599K |
| si | DAVCNA_STEVILKA | Davčna številka (tax identification number) | SI15012557 |
| sk | DIC | DIČ (Daňové identifikační číslo) | 1030000004 |
| sk | RODNE_CISLO | Rodné Číslo (Birth Number) | Daňové identifikačné číslo: 281203054 |
| sm | COE | COE (Codice Operatore Economico) tax number | SM12345 |
| sv | NIT | NIT (Número de Identificación Tributaria) | NIT: 0210-191171-001-6 |
| th | ID_CARD | ID card number | หมายเลขประจำตัวที่ไม่ซ้ำกัน: 3-6701-01122-56-9 |
| tr | VKN | VKN (Vergi Kimlik Numarası) | TR4540536920 |
| tw | ID_CARD | ID card number | A123456789 |
| ua | RNTRC | Individual Identification Number | RNTRC: 1759013776 |
| us | ITIN | Individual Taxpayer Identification Number | ITIN: 911-92-3333 |
| us | SSN | Social Security Number | 111 22 3333 |
| uy | RUT | RUT (Registro Único Tributario) | RUT: 21-100342-001-7 |
| za | TIN | TIN (Tax Identification Number) | 0001339050 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.