Default Ports
The following table lists the default ports used by Knowledge Discovery components.
| Component | Default ports | ||
|---|---|---|---|
| ACI port | Index port | Service port | |
| Content | 9100 | 9101 | 9102 |
| Agentstore | 9050 | 9051 | 9052 |
| Category | 9020 | 9022 | |
| Community | 9030 | 9032 | |
| View | 9080 | 9082 | |
| Answer Server | 12000 | 12002 | |
| QMS | 16000 | 16002 | |
| Statistics Server | 19870 | 19872 | |
| Controller | 41200 | 41202 | |
| Coordinator | 40200 | 40202 | |
| DAH | 9060 | 9062 | |
| DIH | 9070 | 9071 | 9072 |
| CFS | 7000 | 17000 | |
| File System Connector | 7002 | 17002 | |
| Web Connector | 7006 | 17006 | |
| Media Server | 14000 | 14001 | |
| Knowledge Graph | 10300 | 10302 | |
| Find | HTTP Port: 8080 | ||
| Site Admin | HTTP Port: 8080 | ||
For more information about these components, see Knowledge Discovery Core Components.