Countries and components supported for the entity driving/context
The following countries are supported for the entity driving/context.
This entity is found in the grammars driving, driving_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | رخصة قيادة: 1234567 | ✔️ | ❌ |
| at | Austria | Fahrausweis: 12345678 | ✔️ | ❌ |
| au | Australia | australian automobile association: 051395622 australian automobile association: 102 553 856 australian automobile association: 103 805 501 australian automobile association: 1234AB australian automobile association: 1563110 australian automobile association: 2 094 685 717 australian automobile association: 5548604 australian automobile association: 6015058 australian automobile association: AB1234 australian automobile association: B01194 |
✔️ | ❌ |
| be | Belgium | rijbewijs: 1234567890 | ✔️ | ❌ |
| bg | Bulgaria | Шофьорска карта: 123456789 Шофьорска карта: 1234567890 |
✔️ | ❌ |
| br | Brazil | permiso de conducción: 52987413673 permiso de conducción: SP012345678 |
✔️ | ✔️ |
| ca | Canada | driver's licence: 100000 driver's licence: 123456 driver's licence: 134711-320 driver's licence: 20000030 driver's licence: 2222222 driver's licence: 242341 driver's licence: 3374735 driver's licence: 889 4034 22 driver's licence: 990917999 driver's licence: D6101-50707-51120 driver's licence: L1531-171274-08 driver's licence: PU-BL-IJ-Q008NH driver's licence: PU-BL-IJ-Q108NA driver's licence: PULIC010181006 |
✔️ | ❌ |
| ch | Switzerland | führerausweis: 006551496001 | ✔️ | ❌ |
| cl | Chile | el carnet de conducir: 18.278.201-7 | ✔️ | ❌ |
| cn | China | 驾证: 460032197910193621 | ✔️ | ✔️ |
| cy | Cyprus | άδεια οδήγησης: 123456789012 | ✔️ | ❌ |
| cz | Czech Republic | Řidičák: 123456/7890 Řidičák: AB 123456 |
✔️ | ❌ |
| de | Germany | Führerschein: B702RRE2I55 | ✔️ | ❌ |
| dk | Denmark | Førerbevis: 12345678 | ✔️ | ❌ |
| ee | Estonia | juhiluba: 12345678901 juhiluba: AA123456 |
✔️ | ❌ |
| es | Spain | Autorización para la conducción de vehículos: 12345678-A | ✔️ | ❌ |
| fi | Finland | ajokortti: 123456-123B ajokortti: 20000101123456 |
✔️ | ❌ |
| fr | France | Permis véhicule léger: 12AB12345 | ✔️ | ❌ |
| gb | United Kingdom | driving licence: 99851207 driving licence: ABC99851207A99AB12 |
✔️ | ❌ |
| gr | Greece | άδεια οδήγησης: 123456789 | ✔️ | ❌ |
| hr | Croatia | Vozačka dozvola: 12345678 | ✔️ | ❌ |
| hu | Hungary | Vezetői engedély: AB1234567 | ✔️ | ❌ |
| ie | Ireland | driver's license: 020012ABCD driver's license: 123456789 |
✔️ | ❌ |
| in | India | Driving Licence: AN-0119851124741 | ✔️ | ❌ |
| is | Iceland | Ökuskírteini: 123456-7890 Ökuskírteini: 123456789 |
✔️ | ❌ |
| it | Italy | Licenza di condurre: AV1234567A | ✔️ | ❌ |
| jp | Japan | 運転免許: 901103864930 | ✔️ | ❌ |
| kr | South Korea | 자동차운전면허증: 12-345678-90 | ✔️ | ❌ |
| li | Liechtenstein | Klasse M: 123456789012 | ✔️ | ❌ |
| lt | Lithuania | Vairuotojo pažymėjimas: 12345678 Vairuotojo pažymėjimas: 12345678901 |
✔️ | ❌ |
| lu | Luxembourg | Führerscheinklasse: 123456 Führerscheinklasse: 1234567890 |
✔️ | ❌ |
| lv | Latvia | braukšanas apliecība: 123456-78901 braukšanas apliecība: AB123456 |
✔️ | ❌ |
| mt | Malta | driving lic: AB123456 | ✔️ | ❌ |
| nl | Netherlands | rijbewijs: 1234567890 | ✔️ | ❌ |
| no | Norway | Førerkort: 12 34 123456 1 Førerkort: 123456 78901 |
✔️ | ❌ |
| nz | New Zealand | driving licence: AB123456 | ✔️ | ❌ |
| om | Oman | رخصة قيادة: 12345678 | ✔️ | ❌ |
| pl | Poland | Prawo jazdy: 02070803628 Prawo jazdy: 12345/12/1234 |
✔️ | ❌ |
| pt | Portugal | Carta de condução: 123456789 Carta de condução: A-123456 1 |
✔️ | ❌ |
| ro | Romania | Permis de conducere: 1234567890123 Permis de conducere: A12345678B |
✔️ | ❌ |
| ru | Russia | Водительское удостоверение: 02 41 456789 | ✔️ | ❌ |
| sa | Saudi Arabia | رخصة قيادة: 2312345678 | ✔️ | ❌ |
| se | Sweden | B-körkort: 123456-1234A B-körkort: 123456789 |
✔️ | ❌ |
| sg | Singapore | 駕駛執照: S7908207D | ✔️ | ✔️ |
| si | Slovenia | vozniško dovoljenje: 123456789 vozniško dovoljenje: 1234567890123/123456 |
✔️ | ❌ |
| sk | Slovakia | Vodičský preukaz: A1234567 | ✔️ | ❌ |
| th | Thailand | driving license: 4-8547-01245-28-9 ใบอนุญาตขับขี่: 12345678 |
✔️ | ✔️ |
| tr | Turkey | Sürücü belgesi: 12345678901 Sürücü belgesi: 20957 Sürücü belgesi: 209573 |
✔️ | ❌ |
| tw | Taiwan | 駕駛執照: A123456789 | ✔️ | ✔️ |
| ua | Ukraine | Водійське посвідчення: BAA 345123 | ✔️ | ❌ |
| us | United States | Driving license: 000000-035 Driving license: 007000100 Driving license: 012AB3456 Driving license: 0312319864115 Driving license: 123 456 789 Driving license: 1234-56-7890 Driving license: 1234567 Driving license: 12345678 Driving license: 123456789 Driving license: 1234567890 Driving license: 1234567A Driving license: 1234567X Driving license: 123XX6789 Driving license: 17-057-7105 Driving license: 188888888 Driving license: 2234567 Driving license: 300031499905 Driving license: 3123456 Driving license: 9876543 Driving license: 99 999 999 Driving license: 999999999 Driving license: A123-456-789-123 Driving license: A123456 Driving license: A123456789 Driving license: AB123456 Driving license: D02141248 Driving license: G1111111 Driving license: H00000000 Driving license: K12-34-5678 Driving license: N99999999 Driving license: NHL12345678 Driving license: P142-4558-7924 Driving license: S 000 123 456 789 Driving license: S-514-778-616-977 Driving license: S00-000-001 Driving license: S123-456-57-901-0 Driving license: S12345678 Driving license: S514-1167-0649-09 Driving license: SAM-67-1234 Driving license: T123456789 Driving license: T16700285 Driving license: TA123456B Driving license: WDLJK00580GF Driving license: X1234 12345 03157 Driving license: Y999999 |
✔️ | ❌ |
| ve | Venezuela | Licencia para Conducir: V-16.852.195 | ✔️ | ❌ |
| za | South Africa | bestuurslisensie: 12345678AB90 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| LANDMARK | landmark indicating the entity type | رخصة قيادة | رخصة قيادة: 1234567 | ALL |
| FORMAT | See the format table below or on the entity's country page for specific format values. | ALL |
The FORMAT component gives more information about that particular identifier matched. This can be particularly helpful when an entity matches more than one format within a single country. Possible values are listed in the table below; in general, these consist of the country code, an optional region code (if a state- or province-specific format matched), and a sub-format label, separated by underscores.
| country | format | description | context |
|---|---|---|---|
| ae | AE_LICENSE_NO | Driving License number | رخصة قيادة: 1234567 |
| at | AT_LICENSE_NO | Driving License number | 12345678 |
| au | AU_ACT_LICENSE_NO | Australian Capital Territory Driving License number | australian automobile association: 103 805 501 |
| au | AU_NSW_LICENSE_NO | New South Wales Driving License number | 2 094 685 717 |
| au | AU_NSW_LICENSE_NO_OLD | Historical Format New South Wales Driving License number | australian automobile association: 1234AB |
| au | AU_NT_LICENSE_NO | Northern Territory Driving License number | australian automobile association: 1563110 |
| au | AU_QLD_LICENSE_NO | Queensland Driving License number | 102 553 856 |
| au | AU_SA_LICENSE_NO | South Australia Driving License number | B01194 |
| au | AU_SA_LICENSE_NO_OLD | Historical Format South Australia Driving License number | AB1234 |
| au | AU_TAS_LICENSE_NO | Tasmania Driving License number | 5548604 |
| au | AU_VIC_LICENSE_NO | Victoria Driving License number | australian automobile association: 051395622 |
| au | AU_WA_LICENSE_NO | Western Australia Driving License number | australian automobile association: 6015058 |
| be | BE_LICENSE_NO | Driving License number | rijbewijs: 1234567890 |
| bg | BG_LICENSE_NO | Driving License number | 123456789 |
| bg | BG_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 1234567890 |
| br | BR_REGISTRO | CNH Driving License Number | 52987413673 |
| br | BR_RENACH | RENACH (Registro Nacional de Condutores Habilitados) Number | SP012345678 |
| ca | CA_AB_LICENSE_NO | Alberta Driving License number | 134711-320 |
| ca | CA_BC_LICENSE_NO | British Columbia Driving License number | driver's licence: 2222222 |
| ca | CA_MB_LICENSE_NO | Manitoba Driving License number | driver's licence: PU-BL-IJ-Q008NH |
| ca | CA_NB_LICENSE_NO | New Brunswick Driving License number | driver's licence: 3374735 |
| ca | CA_NL_LICENSE_NO | Newfoundland Driving License number | driver's licence: 990917999 |
| ca | CA_NS_LICENSE_NO | Nova Scotia Driving License number | PULIC010181006 |
| ca | CA_NT_LICENSE_NO | Northern Territory Driving License number | driver's licence: 123456 |
| ca | CA_NU_LICENSE_NO | Nunavut Driving License number | driver's licence: 889 4034 22 |
| ca | CA_ON_LICENSE_NO | Ontario Driving License number | D6101-50707-51120 |
| ca | CA_PE_LICENSE_NO | Prince Edward Island Driving License number | driver's licence: 242341 |
| ca | CA_QC_LICENSE_NO | Quebec Driving License number | driver's licence: L1531-171274-08 |
| ca | CA_SK_LICENSE_NO | Saskatchewan Driving License number | 20000030 |
| ca | CA_YT_LICENSE_NO | Yukon Driving License number | 100000 |
| ch | CH_LICENSE_NO | Driving License number | 006551496001 |
| cl | CL_LICENSE_NO | Driving License number | 18.278.201-7 |
| cn | CN_LICENSE_NO | Driving License number | 驾证: 460032197910193621 |
| cy | CY_LICENSE_NO | Driving License number | 123456789012 |
| cz | CZ_LICENSE_NO | Driving License number | Řidičák: AB 123456 |
| cz | CZ_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 123456/7890 |
| de | DE_LICENSE_NO | Delaware Driving License number | B702RRE2I55 |
| dk | DK_LICENSE_NO | Driving License number | 12345678 |
| ee | EE_LICENSE_NO | Driving License number | juhiluba: AA123456 |
| ee | EE_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 12345678901 |
| es | ES_LICENSE_NO | Driving License number | 12345678-A |
| fi | FI_LICENSE_NO | Driving License number | ajokortti: 123456-123B |
| fi | FI_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 20000101123456 |
| fr | FR_LICENSE_NO | Driving License number | Permis véhicule léger: 12AB12345 |
| gb | GB_LICENSE_NO | Driving License number | ABC99851207A99AB12 |
| gb | GB_NI_LICENSE_NO | Northern Ireland Driving License number | driving licence: 99851207 |
| gr | GR_LICENSE_NO | Driving License number | άδεια οδήγησης: 123456789 |
| hr | HR_LICENSE_NO | Driving License number | Vozačka dozvola: 12345678 |
| hu | HU_LICENSE_NO | Driving License number | Vezetői engedély: AB1234567 |
| ie | IE_LICENSE_NO | Driving License number | driver's license: 020012ABCD |
| ie | IE_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | driver's license: 123456789 |
| in | IN_LICENSE_NO | Indiana Driving License number | AN-0119851124741 |
| is | IS_LICENSE_NO | Driving License number | Ökuskírteini: 123456789 |
| is | IS_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Ökuskírteini: 123456-7890 |
| it | IT_LICENSE_NO | Driving License number | Licenza di condurre: AV1234567A |
| jp | JP_LICENSE_NO | Driving License number | 運転免許: 901103864930 |
| kr | KR_LICENSE_NO | Driving License number | 자동차운전면허증: 12-345678-90 |
| li | LI_LICENSE_NO | Driving License number | 123456789012 |
| lt | LT_LICENSE_NO | Driving License number | Vairuotojo pažymėjimas: 12345678 |
| lt | LT_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Vairuotojo pažymėjimas: 12345678901 |
| lu | LU_LICENSE_NO | Driving License number | Führerscheinklasse: 123456 |
| lu | LU_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Führerscheinklasse: 1234567890 |
| lv | LV_LICENSE_NO | Driving License number | braukšanas apliecība: AB123456 |
| lv | LV_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 123456-78901 |
| mt | MT_LICENSE_NO | Montana Driving License number | AB123456 |
| nl | NL_LICENSE_NO | Newfoundland Driving License number | 1234567890 |
| no | NO_LICENSE_NO | Driving License number | 12 34 123456 1 |
| no | NO_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 123456 78901 |
| nz | NZ_LICENSE_NO | Driving License number | driving licence: AB123456 |
| om | OM_LICENSE_NO | Driving License number | 12345678 |
| pl | PL_LICENSE_NO | Driving License number | Prawo jazdy: 12345/12/1234 |
| pl | PL_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Prawo jazdy: 02070803628 |
| pt | PT_LICENSE_NO | Driving License number | A-123456 1 |
| pt | PT_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Carta de condução: 123456789 |
| ro | RO_LICENSE_NO | Driving License number | Permis de conducere: A12345678B |
| ro | RO_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Permis de conducere: 1234567890123 |
| ru | RU_LICENSE_NO | Driving License number | Водительское удостоверение: 02 41 456789 |
| sa | SA_LICENSE_NO | South Australia Driving License number | رخصة قيادة: 2312345678 |
| se | SE_LICENSE_NO | Driving License number | B-körkort: 123456-1234A |
| se | SE_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | B-körkort: 123456789 |
| sg | SG_LICENSE_NO | Driving License number | S7908207D |
| si | SI_LICENSE_NO | Driving License number | 123456789 |
| si | SI_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | 1234567890123/123456 |
| sk | SK_LICENSE_NO | Saskatchewan Driving License number | Vodičský preukaz: A1234567 |
| th | TH_LICENSE_NO | Driving License number | ใบอนุญาตขับขี่: 12345678 |
| th | TH_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | driving license: 4-8547-01245-28-9 |
| tr | TR_LICENSE_NO | Driving License number | 209573 |
| tr | TR_LICENSE_NO_OLD | Driving License number, outdated format | Sürücü belgesi: 20957 |
| tr | TR_PERSONAL_NO | European Driving License Data Field 4(d) Personal Number | Sürücü belgesi: 12345678901 |
| tw | TW_LICENSE_NO | Driving License number | A123456789 |
| ua | UA_LICENSE_NO | Driving License number | Водійське посвідчення: BAA 345123 |
| us | US_AK_LICENSE_NO | Alaska Driving License number | 1234567 |
| us | US_AL_LICENSE_NO | Alabama Driving License number | Driving license: 12345678 |
| us | US_AR_LICENSE_NO | Arkansas Driving License number | 999999999 |
| us | US_AZ_LICENSE_NO | Arizona Driving License number | D02141248 |
| us | US_CA_LICENSE_NO | California Driving License number | Driving license: G1111111 |
| us | US_CO_LICENSE_NO | Colorado Driving License number | 17-057-7105 |
| us | US_CT_LICENSE_NO | Connecticut Driving License number | 188888888 |
| us | US_DC_LICENSE_NO | District of Columbia Driving License number | Driving license: 2234567 |
| us | US_DE_LICENSE_NO | Delaware Driving License number | 9876543 |
| us | US_FL_LICENSE_NO | Florida Driving License number | Driving license: S123-456-57-901-0 |
| us | US_GA_LICENSE_NO | Georgia Driving License number | 123456789 |
| us | US_HI_LICENSE_NO | Hawaii Driving License number | H00000000 |
| us | US_IA_LICENSE_NO | Iowa Driving License number | Driving license: 123XX6789 |
| us | US_ID_LICENSE_NO | Idaho Driving License number | TA123456B |
| us | US_IL_LICENSE_NO | Illinois Driving License number | P142-4558-7924 |
| us | US_IN_LICENSE_NO | Indiana Driving License number | Driving license: 1234-56-7890 |
| us | US_KS_LICENSE_NO | Kansas Driving License number | K12-34-5678 |
| us | US_KY_LICENSE_NO | Kentucky Driving License number | Driving license: S00-000-001 |
| us | US_LA_LICENSE_NO | Louisiana Driving License number | 007000100 |
| us | US_MA_LICENSE_NO | Massachusetts Driving License number | S12345678 |
| us | US_MD_LICENSE_NO | Maryland Driving License number | S-514-778-616-977 |
| us | US_ME_LICENSE_NO | Maine Driving License number | 1234567X |
| us | US_MI_LICENSE_NO | Michigan Driving License number | Driving license: S 000 123 456 789 |
| us | US_MN_LICENSE_NO | Minnesota Driving License number | Driving license: A123-456-789-123 |
| us | US_MO_LICENSE_NO | Missouri Driving License number | Driving license: T123456789 |
| us | US_MS_LICENSE_NO | Mississippi Driving License number | 123456789 |
| us | US_MT_LICENSE_NO | Montana Driving License number | 0312319864115 |
| us | US_NC_LICENSE_NO | North Carolina Driving License number | Driving license: 300031499905 |
| us | US_ND_LICENSE_NO | North Dakota Driving License number | SAM-67-1234 |
| us | US_NE_LICENSE_NO | Nebraska Driving License number | N99999999 |
| us | US_NH_LICENSE_NO | New Hampshire Driving License number | NHL12345678 |
| us | US_NJ_LICENSE_NO | New Jersey Driving License number | Driving license: X1234 12345 03157 |
| us | US_NM_LICENSE_NO | New Mexico Driving License number | 999999999 |
| us | US_NV_LICENSE_NO | Nevada Driving License number | Driving license: 1234567890 |
| us | US_NY_LICENSE_NO | New York Driving License number | Driving license: 123 456 789 |
| us | US_OH_LICENSE_NO | Ohio Driving License number | Driving license: AB123456 |
| us | US_OK_LICENSE_NO | Oklahoma Driving License number | A123456789 |
| us | US_OR_LICENSE_NO | Oregon Driving License number | A123456 |
| us | US_PA_LICENSE_NO | Pennsylvania Driving License number | Driving license: 99 999 999 |
| us | US_RI_LICENSE_NO | Rhode Island Driving License number | Driving license: 3123456 |
| us | US_SC_LICENSE_NO | South Carolina Driving License number | 123456789 |
| us | US_SD_LICENSE_NO | South Dakota Driving License number | Driving license: 12345678 |
| us | US_TN_LICENSE_NO | Tennessee Driving License number | 123456789 |
| us | US_TX_LICENSE_NO | Texas Driving License number | Driving license: 12345678 |
| us | US_UT_LICENSE_NO | Utah Driving License number | 123456789 |
| us | US_VA_LICENSE_NO | Virginia Driving License number | Driving license: T16700285 |
| us | US_VT_LICENSE_NO | Vermont Driving License number | Driving license: 1234567A |
| us | US_WA_LICENSE_NO | Washington Driving License number | WDLJK00580GF |
| us | US_WI_LICENSE_NO | Wisconsin Driving License number | Driving license: S514-1167-0649-09 |
| us | US_WV_LICENSE_NO | West Virginia Driving License number | Driving license: Y999999 |
| us | US_WY_LICENSE_NO | Wyoming Driving License number | 000000-035 |
| ve | VE_LICENSE_NO | Driving License number | V-16.852.195 |
| za | ZA_LICENSE_NO | Driving License number | bestuurslisensie: 12345678AB90 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.