TerminalModel Enumeration
In This Topic
Defines the options for terminal models.
Members
| Member | Description |
| AnyModel | The gateway or mainframe determines which model to use, based on connection parameters. |
| CustomModelE | Custom model Extended. |
| Model2 | Model 2 (24 x 80). |
| Model2E | Model 2 Extended (24 x 80). |
| Model3 | Model 3 (32 x 80). |
| Model3179_2 | 5250 Terminal model 3179-2. |
| Model3180_2 | 5250 Terminal model 3180-2 132 column capable. |
| Model3196_A1 | 5250 Terminal model 3196-A1. |
| Model3477_FC | 5250 Terminal model 3477-FC 132 Column Capable. |
| Model3477_FG | 5250 Terminal model 3477-FG 132 Column Capable. |
| Model3486_BA | 5250 Terminal model 3486-BA. |
| Model3487_HA | 5250 Terminal model 3487-HA 132 Column Capable. |
| Model3487_HC | 5250 Terminal model 3487-HC 132 Column Capable. |
| Model3E | Model 3 Extended (32 x 80). |
| Model4 | Model 4 (43 x 80). |
| Model4E | Model 4 Extended (43 x 80). |
| Model5 | Model 5 (27 x 132). |
| Model5251_11 | 5250 Terminal model 5251-11. |
| Model5291_1 | 5250 Terminal model 5291-1. |
| Model5555_C01 | Terminal model 5555-C01. |
| Model5E | Model 5 Extended (27 x 132). |
See Also