This appendix provides you with the ASCII equivalents of EBCDIC characters.
| Index | EBCDIC (Hex) | Character | ASCII (Hex) | Notes |
|---|---|---|---|---|
| 000 | 00 | NUL | 00 | null |
| 001 | 01 | SOH | 01 | |
| 002 | 02 | STX | 02 | |
| 003 | 03 | ETX | 03 | |
| 004 | 04 | PF | EC | |
| 005 | 05 | HT | 09 | horizontal tab |
| 006 | 06 | LC | CA | |
| 007 | 07 | DEL | 7F | delete |
| 008 | 08 | E2 | ||
| 009 | 09 | D2 | ||
| 010 | OA | SMM | D3 | |
| 011 | OB | VT | OB | vertical tab |
| 012 | OC | FF | OC | form feed |
| 013 | OD | CR | OD | carriage return |
| 014 | OE | SO | OE | |
| 015 | OF | SI | A9 | |
| 016 | 10 | DLE | 10 | |
| 017 | 11 | DC1 | 11 | |
| 018 | 12 | DC2 | 12 | |
| 019 | 13 | TM | 13 | |
| 020 | 14 | RES | EF | |
| 021 | 15 | NL | C5 | |
| 022 | 16 | BS | 08 | |
| 023 | 17 | IL | CB | |
| 024 | 18 | CAN | 18 | |
| 025 | 19 | EM | 19 | |
| 026 | 1A | CC | DC | |
| 027 | 1B | CU1 | D8 | |
| 028 | 1C | IFS | 1C | |
| 029 | 1D | IGS | 1D | |
| 030 | 1E | IRS | 1E | |
| 031 | 1F | IUS | 1F | |
| 032 | 20 | DS | B7 | |
| 033 | 21 | SOS | B8 | |
| 034 | 22 | FS | B9 | |
| 035 | 23 | BB | ||
| 036 | 24 | BYP | C4 | |
| 037 | 25 | LF | OA | line feed (new line) |
| 038 | 26 | ETB | 17 | |
| 039 | 27 | ESC | 1B | |
| 040 | 28 | CC | ||
| 041 | 29 | CD | ||
| 042 | 2A | SM | CF | |
| 043 | 2B | CU2 | DO | |
| 044 | 2C | D1 | ||
| 045 | 2D | ENQ | 05 | |
| 046 | 2E | ACK | 06 | |
| 047 | 2F | BEL | 07 | bell |
| 048 | 30 | D9 | ||
| 049 | 31 | DA | ||
| 050 | 32 | SYN | 16 | |
| 051 | 33 | DD | ||
| 052 | 34 | PN | DE | |
| 053 | 35 | RS | DF | |
| 054 | 36 | UC | E0 | |
| 055 | 37 | EOT | 04 | end transmission |
| 056 | 38 | E3 | ||
| 057 | 39 | E5 | ||
| 058 | 3A | E9 | ||
| 059 | 3B | CU3 | EB | |
| 060 | 3C | DC4 | B0 | |
| 061 | 3D | NAK | B1 | |
| 062 | 3E | 9E | ||
| 063 | 3F | SUB | 1A | |
| 064 | 40 | SP | 20 | space |
| 065 | 41 | C9 | ||
| 066 | 42 | 83 | ||
| 067 | 43 | 84 | ||
| 068 | 44 | 85 | ||
| 069 | 45 | A0 | ||
| 070 | 46 | F2 | ||
| 071 | 47 | 86 | ||
| 072 | 48 | 87 | ||
| 073 | 49 | A4 | ||
| 074 | 4A | ¢ | D5 | |
| 075 | 4B | . | 2E | period |
| 076 | 4C | < | 3C | |
| 077 | 4D | ( | 28 | |
| 078 | 4E | + | 2B | |
| 079 | 4F | I | 7C | |
| 080 | 50 | & | 26 | |
| 081 | 51 | 82 | ||
| 082 | 52 | 88 | ||
| 083 | 53 | 89 | ||
| 084 | 54 | 8A | ||
| 085 | 55 | A1 | ||
| 086 | 56 | 8C | ||
| 087 | 57 | 8B | ||
| 088 | 58 | 8D | ||
| 089 | 59 | E1 | ||
| 090 | 5A | ! | 21 | |
| 091 | 5B | $ | 24 | |
| 092 | 5C | * | 2A | |
| 093 | 5D | ) | 29 | |
| 094 | 5E | ; | 3B | semicolon |
| 095 | 5F | ¬ | 7E | ASCII tilde (~) |
| 096 | 60 | - | 2D | hyphen |
| 097 | 61 | / | 2F | |
| 098 | 62 | B2 | ||
| 099 | 63 | 8E | ||
| 100 | 64 | B4 | ||
| 101 | 65 | B5 | ||
| 102 | 66 | B6 | ||
| 103 | 67 | 8F | ||
| 104 | 68 | 80 | ||
| 105 | 69 | A5 | ||
| 106 | 6A | B3 | ||
| 107 | 6B | , | 2C | comma |
| 108 | 6C | % | 25 | |
| 109 | 6D | _ | 5F | underscore |
| 110 | 6E | > | 3E | |
| 111 | 6F | ? | 3F | |
| 112 | 70 | BA | ||
| 113 | 71 | 90 | ||
| 114 | 72 | BC | ||
| 115 | 73 | BD | ||
| 116 | 74 | BE | ||
| 117 | 75 | F3 | ||
| 118 | 76 | C0 | ||
| 119 | 77 | C1 | ||
| 120 | 78 | C2 | ||
| 121 | 79 | ´ | 60 | accent grave |
| 122 | 7A | : | 3A | colon |
| 123 | 7B | # | 23 | |
| 124 | 7C | @ | 40 | |
| 125 | 7D | ' | 27 | apostrophe (accent acute) |
| 126 | 7E | = | 3D | |
| 127 | 7F | " | 22 | quotation mark |
| 128 | 80 | C3 | ||
| 129 | 81 | a | 61 | |
| 130 | 82 | b | 62 | |
| 131 | 83 | c | 63 | |
| 132 | 84 | d | 64 | |
| 133 | 85 | e | 65 | |
| 134 | 86 | f | 66 | |
| 135 | 87 | g | 67 | |
| 136 | 88 | h | 68 | |
| 137 | 89 | I | 69 | |
| 138 | 8A | AE | ||
| 139 | 8B | AF | ||
| 140 | 8C | C6 | ||
| 141 | 8D | C7 | ||
| 142 | 8E | C8 | ||
| 143 | 8F | F1 | ||
| 144 | 90 | F8 | ||
| 145 | 91 | j | 6A | |
| 146 | 92 | k | 6B | |
| 147 | 93 | l | 6C | |
| 148 | 94 | m | 6D | |
| 149 | 95 | n | 6E | |
| 150 | 96 | o | 6F | |
| 151 | 97 | p | 70 | |
| 152 | 98 | q | 71 | |
| 153 | 99 | r | 72 | |
| 154 | 9A | 5E | ASCII caret ( ^ ) | |
| 155 | 9B | A7 | ||
| 156 | 9C | 91 | ||
| 157 | 9D | CE | ||
| 158 | 9E | 92 | ||
| 159 | 9F | 0F | ||
| 160 | A0 | E6 | ||
| 161 | A1 | A6 | ||
| 162 | A2 | s | 73 | |
| 163 | A3 | t | 74 | |
| 164 | A4 | u | 75 | |
| 165 | A5 | v | 76 | |
| 166 | A6 | w | 77 | |
| 167 | A7 | x | 78 | |
| 168 | A8 | y | 79 | |
| 169 | A9 | z | 7A | |
| 170 | AA | AD | ||
| 171 | AB | A8 | ||
| 172 | AC | D4 | ||
| 173 | AD | 5B | ASCII left bracket ( [ ) | |
| 174 | AE | D6 | ||
| 175 | AF | D7 | ||
| 176 | B0 | 9B | ||
| 177 | B1 | 9C | ||
| 178 | B2 | 9D | ||
| 179 | B3 | FA | ||
| 180 | B4 | 9F | ||
| 181 | B5 | 15 | ||
| 182 | B6 | 14 | ||
| 183 | B7 | AC | ||
| 184 | B8 | AB | ||
| 185 | B9 | FC | ||
| 186 | BA | AA | ||
| 187 | BB | FE | ||
| 188 | BC | E4 | ||
| 189 | BD | 5D | ASCII right bracket (]) | |
| 190 | BE | BF | ||
| 191 | BF | E7 | ||
| 192 | C0 | 7B | ASCII left brace ( { ) | |
| 193 | C1 | A | 41 | |
| 194 | C2 | B | 42 | |
| 195 | C3 | C | 43 | |
| 196 | C4 | D | 44 | |
| 197 | C5 | E | 45 | |
| 198 | C6 | F | 46 | |
| 199 | C7 | G | 47 | |
| 200 | C8 | H | 48 | |
| 201 | C9 | I | 49 | |
| 202 | CA | E8 | ||
| 203 | CB | 93 | ||
| 204 | CC | 94 | ||
| 205 | CD | 95 | ||
| 206 | CE | A2 | ||
| 207 | CF | ED | ||
| 208 | D0 | 7D | ASCII right brace ( } ) | |
| 209 | D1 | J | 4A | |
| 210 | D2 | K | 4B | |
| 211 | D3 | L | 4C | |
| 212 | D4 | M | 4D | |
| 213 | D5 | N | 4E | |
| 214 | D6 | O | 4F | |
| 215 | D7 | P | 50 | |
| 216 | D8 | Q | 51 | |
| 217 | D9 | R | 52 | |
| 218 | DA | EE | ||
| 219 | DB | 96 | ||
| 220 | DC | 81 | ||
| 221 | DD | 97 | ||
| 222 | DE | A3 | ||
| 223 | DF | 98 | ||
| 224 | E0 | 5C | ASCII backslash ( \ ) | |
| 225 | E1 | F0 | ||
| 226 | E2 | S | 53 | |
| 227 | E3 | T | 54 | |
| 228 | E4 | U | 55 | |
| 229 | E5 | V | 56 | |
| 230 | E6 | W | 57 | |
| 231 | E7 | X | 58 | |
| 232 | E8 | Y | 59 | |
| 233 | E9 | Z | 5A | |
| 234 | EA | FD | ||
| 235 | EB | F5 | ||
| 236 | EC | 99 | ||
| 237 | ED | F7 | ||
| 238 | EE | F6 | ||
| 239 | EF | F9 | ||
| 240 | F0 | 0 | 30 | |
| 241 | F1 | 1 | 31 | |
| 242 | F2 | 2 | 32 | |
| 243 | F3 | 3 | 33 | |
| 244 | F4 | 4 | 34 | |
| 245 | F5 | 5 | 35 | |
| 246 | F6 | 6 | 36 | |
| 247 | F7 | 7 | 37 | |
| 248 | F8 | 8 | 38 | |
| 249 | F9 | 9 | 39 | |
| 250 | FA | DB | ||
| 251 | FB | FB | ||
| 252 | FC | 9A | ||
| 253 | FD | F4 | ||
| 254 | FE | EA | ||
| 255 | FF | FF |
Copyright © 2009 Micro Focus (IP) Ltd. All rights reserved.